Product Details
Brand | Sona Breezer |
Net Weight | 51Kg.+ |
Finishing | Powder Coating Colours |
Water Capacity | 110 Litre |
Height | 54 Inch |
Front Size | 30 Inch |
Side Size | 21 Inch |
Fan Size | 20 Inch |
Additional Details
Power ON-OFF | Pump On | Pump Off |
Fan Speed 1 to 11 | C-1 min | 4 min |
Pre Cool Function | C-2 min | 3 min |
Auto Setup Function | C-3 min | 2 min |
Humidity Control | C-4 min | 1 min |
Time 1 to 9 Hours | C-5 On | C-0 Off |
Water Alarm & Indicator Signal | ||
Speed Mode Function (High to Low) | ||
Low Conduction of Electricity |
Features:
Product Details
Brand | Sona Breezer |
Net Weight | 47Kg.+ |
Finishing | Powder Coating Colours |
Water Capacity | 90 Litre |
Height | 48 Inch |
Front Size | 27 Inch |
Side Size | 21 Inch |
Fan Size | 18 Inch |
Additional Details
Power ON-OFF | Pump On | Pump Off |
Fan Speed 1 to 11 | C-1 min | 4 min |
Pre Cool Function | C-2 min | 3 min |
Auto Setup Function | C-3 min | 2 min |
Humidity Control | C-4 min | 1 min |
Time 1 to 9 Hours | C-5 On | C-0 Off |
Water Alarm & Indicator Signal | ||
Speed Mode Function (High to Low) | ||
Low Conduction of Electricity |
Features:
Product Details
Brand | Sona Breezer |
Net Weight | 39Kg.+ |
Finishing | Powder Coating Colours |
Water Capacity | 70 Litre |
Height | 42 Inch |
Front Size | 24 Inch |
Side Size | 18 Inch |
Fan Size | 16 Inch |
Additional Details
Power ON-OFF | Pump On | Pump Off |
Fan Speed 1 to 11 | C-1 min | 4 min |
Pre Cool Function | C-2 min | 3 min |
Auto Setup Function | C-3 min | 2 min |
Humidity Control | C-4 min | 1 min |
Time 1 to 9 Hours | C-5 On | C-0 Off |
Water Alarm & Indicator Signal | ||
Speed Mode Function (High to Low) | ||
Low Conduction of Electricity |
Features:
Product Details
Brand | Sona Breezer |
Net Weight | 32Kg.+ |
Finishing | Powder Coating Colours |
Water Capacity | 50 Litre |
Height | 36 Inch |
Front Size | 21 Inch |
Side Size | 18 Inch |
Fan Size | 14 Inch |
Additional Details
Power ON-OFF | Pump On | Pump Off |
Fan Speed 1 to 11 | C-1 min | 4 min |
Pre Cool Function | C-2 min | 3 min |
Auto Setup Function | C-3 min | 2 min |
Humidity Control | C-4 min | 1 min |
Time 1 to 9 Hours | C-5 On | C-0 Off |
Water Alarm & Indicator Signal | ||
Speed Mode Function (High to Low) | ||
Low Conduction of Electricity |
Features:
Product Details
Brand | Sona Breezer |
Net Weight | 29Kg.+ |
Finishing | Powder Coating Colours |
Water Capacity | 30 Litre |
Height | 36 Inch |
Front Size | 18 Inch |
Side Size | 18 Inch |
Fan Size | 12 Inch |
Additional Details
Power ON-OFF | Pump On | Pump Off |
Fan Speed 1 to 11 | C-1 min | 4 min |
Pre Cool Function | C-2 min | 3 min |
Auto Setup Function | C-3 min | 2 min |
Humidity Control | C-4 min | 1 min |
Time 1 to 9 Hours | C-5 On | C-0 Off |
Water Alarm & Indicator Signal | ||
Speed Mode Function (High to Low) | ||
Low Conduction of Electricity |
Features: